Trailer/Implement
10.0/80-12″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar. | ||
642750 | 6-100-140 10Pr | AW-909 | 7.00×12″ | 264 | 710 | 1450 | 5,4 | |
642755 | 6-100-140 10Pr | Yes | AW-909 | 7.00×12″ | 264 | 710 | 1450 | 5,4 |
RULL |
200/60-14.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar. | ||
642950 | 6-100-140 10Pr | Yes | RIB-774 | 6.75×14.5″ | 210 | 610 | 1030 | 6,9 |
RIB |
10.0/75-15.3″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
643240 | 6-161-205 10Pr | Yes | AW-909 | 9,00×15,3″ | 274 | 760 | 1550 | 5,2 |
643260 | 6-161-205 14Pr | Yes | AW-702 | 9,00×15,3″ | 274 | 760 | 1900 | 7,1 |
RULL |
11.5/80-15.3″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
643430 | 6-161-205 10Pr | Yes | AW-909 | 9,00×15,3″ | 297 | 844 | 1950 | 4,6 |
643470 | 6-161-205 14Pr | Yes | AW-702 | 9,00×15,3″ | 297 | 844 | 2430 | 6,5 |
|
|
RULL |
400/60-15.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
643621 | 6-161-205 14Pr | IMP-04 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 | |
643622 | 6-161-205 14Pr | Rib 900 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 | |
643628 | 6-161-205 14Pr | Yes | AIA-04 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
643632 | 6-161-205 14Pr | Yes | Rib 900 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
643676 | 6-161-205 14Pr | Yes | TR-882 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
643677 | 6-161-205 14Pr | Yes | TR-882 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
förstärkt | ||||||||
643679 | 6-161-205 14Pr | Yes | TR-882 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
förstärkt | ||||||||
RULL | TRACTION |
13.0/55-16″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644200 | 6-161-205 14Pr | Yes | AW-702 | 11,00×16″ | 345 | 770 | 2240 | 5,8 |
|
|
RULL |
14.0/65-16″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644345 | 6-161-205 14Pr | Yes | AW-705 | 11,00×16″ | 353 | 870 | 2900 | 5,5 |
RULL |
19.0/45-17″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644410 | 6-161-205 14Pr (Gul) | AW-708 | 16,00×17″, 0 offset | 491 | 866 | 2800 | 3,9 | |
644412 | 6-161-205 14Pr (Silver) | AW-708 | 16,00×17″, -35 offset | 491 | 866 | 2800 | 3,9 | |
644413 | 6-161-205 14Pr (Silver) | AW-708 | 16,00×17″, -70 offset | 491 | 866 | 2800 | 3,9 | |
644414 | 6-161-205 14Pr (Silver) | Yes | AW-708 | 16,00×17″, -70 offset | 491 | 866 | 2800 | 3,9 |
|
|
RULL |
500/50-17″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644475 | 6-161-205 18Pr | Yes | AW-708 | 16,00×17″ | 500 | 945 | 4125 | 4,9 |
644479 | 8-221-275 18Pr | AW-708 | 16,00×17″ | 500 | 945 | 4125 | 4,9 | |
644480 | 8-221-275 18Pr | Yes | AW-708 | 16,00×17″ | 500 | 945 | 4125 | 4,9 |
RULL |
15.0/70-18″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644540 | 6-161-205 14Pr | Yes | AW-705 | 13,00×18″ | 391 | 990 | 3150 | 4,9 |
|
|
RULL |
400/55-22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644820 | 6-161-205 14Pr | FLOT-558 | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 | |
644840 | 8-220-275 14Pr | FLOT-558 | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 | |
644850 | 6-161-205 14Pr Förstärkt, Svart | Yes | FLOT-558 | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 |
644855 | 6-161-205 14Pr Förstärkt, Silver | Yes | FLOT-558 | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 |
TRACTION |
500/45-22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644890 | 6-161-205 12Pr | Yes | FLOT-558 | 16,00×22,5″ | 500 | 1045 | 3150 | 2,7 |
644910 | 9-203-241,3 12Pr | Yes | FLOT-558 | 16,00×22,5″ | 500 | 1045 | 3150 | 2,7 |
TRACTION |
500/60-22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644979 | 6-161-205 12Pr | Yes | FLOT-648 | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 |
644980 | 8-221-275 12Pr | Yes | FLOT-648 | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 |
644995 | 8-221-275 12Pr | FLOT-648 | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 | |
645000 | 10-281-335 12Pr | Yes | FLOT-648 | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 |
645040 | 8-221-275 16Pr | FLOT-648 | 16,00×22,5″ | 500 | 1170 | 4875 | 3,2 | |
645050 | 10-281-335 16Pr | Yes | FLOT-648 | 16,00×22,5″ | 500 | 1170 | 4875 | 3,2 |
TRACTION |
500/60R 22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645060 | 10-281-335 | FL-630 | 16,00×22,5″ | 503 | 1172 | 5300 | 4,0 |
RADIAL |
560/45R 22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644960 | 8-221-275 12Pr | FL-630 Plus | 16,00×22,5″ | 543 | 1076 | 4875 | 4,0 | |
644962 | 10-281-335 12Pr | FL-630 Plus | 16,00×22,5″ | 543 | 1076 | 4875 | 4,0 |
|
|
RADIAL |
560/60R 22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645070 | 10-281-335 | FL-630 Plus | 16,00×22,5″ | 543 | 1244 | 6300 | 4,0 |
|
|
RADIAL |
|
600/50-22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645120 | 8-221-275 12Pr | Yes | FLOT-648 | 20,00×22,5″ | 600 | 1170 | 4375 | 2 |
645130 | 8-221-275 12Pr | Yes | FLOT-648 | 20,00×22,5″ förstärkt | 600 | 1170 | 4375 | 2 |
TRACTION |
700/40-22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645200 | 10-281-335 16Pr | Yes | FLOT-648 | 24,00×22,5″ | 700 | 1170 | 5300 | 2,2 |
TRACTION |
700/50-22.5″ A8 40km
Wheel | Description | Tube | Tyre | Rim | Width | Diameter | Load | Air pressure |
Art.no | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645300 | 10-281-335 12Pr | Yes | FLOT-648 | 24,00×22,5″ | 700 | 1270 | 5600 | 1,8 |
TRACTION |