
Stud fittings
G – Optional fitting for twin wheels
| Axle type | NC | 4 | 5 | 6 | 8 | 10 | ||||||||
| A | 62 | 58 | 57 | 60 | 85 | 66 | 94 | 109 | 114 | 160 | 220 | 280 | ||
| B | 95 | 98 | 100 | 100 | 130 | 112 | 140 | 160 | 165,5 | 205 | 275 | 335 | ||
| G | M12x 1,5 |
M12x 1,5 |
M12x 1,5 |
M12x 1,5 |
M14x 1,5 |
M14x 1,5 |
M16x 1,5 |
M14x 1,5 |
M16x 1,5 |
M18x 1,5 |
M18x 1,5 |
M20x 1,5 |
M22x 1,5 |
|
| 301 | ||||||||||||||
| 302 | ||||||||||||||
| 303 | ||||||||||||||
| 351 | ||||||||||||||
| 353 | ||||||||||||||
| 401 | ||||||||||||||
| 402 | ||||||||||||||
| 403 | ||||||||||||||
| 451 | ||||||||||||||
| 452 | ||||||||||||||
| 453 | ||||||||||||||
| 501 | ||||||||||||||
| 502 | ||||||||||||||
| 503 | ||||||||||||||
| 551 | ||||||||||||||
| 552 | ||||||||||||||
| 553 | ||||||||||||||
| 601 | ||||||||||||||
| 602 | ||||||||||||||
| 603 | ||||||||||||||
| 651 | ||||||||||||||
| 652 | ||||||||||||||
| 653 | ||||||||||||||
| 701 | ||||||||||||||
| 702 | ||||||||||||||
| 703 | ||||||||||||||
| 704 | ||||||||||||||
| 705 | ||||||||||||||
| 801 | ||||||||||||||
| 802 | ||||||||||||||
| 803 | ||||||||||||||
| 807 | ||||||||||||||
| 901 | ||||||||||||||
| 902 | ||||||||||||||
| 903 | ||||||||||||||
| 101 | ||||||||||||||
| 102 | ||||||||||||||
| 111 | ||||||||||||||
| 112 | ||||||||||||||
| 12B1 | ||||||||||||||
| 12B2 | ||||||||||||||
| 27F3T | ||||||||||||||
| 27F4T | ||||||||||||||
| 13C1 | ||||||||||||||
| 13C2 | ||||||||||||||
| 14C1 | ||||||||||||||
| 15C1 | ||||||||||||||
| 15C2 | ||||||||||||||
| Broms | ||||||||||||||
| 140AX30 | ||||||||||||||
| 200AX40 | ||||||||||||||
| 250AX40 | ||||||||||||||
| 250GX40 | ||||||||||||||
| 300AX60 | ||||||||||||||
| 300GX60 | ||||||||||||||
| 300GX90 | ||||||||||||||
| 300G150 | ||||||||||||||
| 350GX60 | ||||||||||||||
| 400GX80 | ||||||||||||||
| 400GX120 | ||||||||||||||
G – Optional fitting for twin wheels
