Small
3.00-4″ A6 30 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Pattern | Art.no | |
641400 | GAF 4Pr 88-20 GL | 2,68 | 110 | 611040 | 2,10×4″ | 601010 | 606000 | |
641420 | GAF 4Pr 75-25 GL | 2,68 | 110 | 611042 | 2,10×4″ | 601010 | 606000 | |
641460 | GAF 4Pr 75-20 RLP | 2,68 | 110 | 611050 | 2,10×4″ | 601010 | 606000 | |
641480 | FRI 4Pr 75-20-25KL | 2,68 | 110 | 611000 | 2,10×4″ | 601010 | 606000 | |
641485 | FRI 4Pr 75-20-25KL | 2,68 | 110 | 611170 | 2,25×4″ | 601010 | 606000 | |
641500 | GAF 4Pr 120/17 KL | 2,68 | 110 | 611100 | 2,10×4″ | 601010 | 606000 | |
4.00-4″ A6 30 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Pattern | Art.no | |
641536 | GAF 4Pr 88-20 GL | 3,5 | 155 | 611040 | 2,10×4″ | 601050 | 606010 | |
641538 | GAF 4Pr 75-25 GL | 3,5 | 155 | 611042 | 2,10×4″ | 601050 | 606010 | |
641542 | GAF 4Pr 75-20 RL | 3,5 | 155 | 611060 | 2,10×4″ | 601050 | 606010 | |
641550 | FRI 4Pr 75-20-25 KL | 3,5 | 155 | 611000 | 2,25×4″ | 601050 | 606010 | |
641555 | FRI 4Pr 75-20-25 KL | 3,5 | 155 | 611170 | 2,10×4″ | 601050 | 606010 | |
641558 | GAF 4Pr 75-25 RL | 3,5 | 155 | 611080 | 2,10×4″ | 601050 | 606010 | |
GAF 4Pr 120/17 KL | 3,5 | 155 | 611100 | 2,10×4″ | 601050 | 606010 |
|
|
13×5.00-6″ A3 15 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Mönster | Art.no | |
641580 | FRI 4Pr 75-20 25 | 2,8 | 200 | 611205 | 4,50Ax6″ | 601100 | 606020 |
15×6.00-6″ A3 15 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Mönster | Art.no | |
641610 | FRI 4Pr 75 20 25 | 2,1 | 260 | 611205 | 4,50×6″ | 601120 | 606040 |
|
|
4.00-8″ A6 30 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Pattern | Art.no | |
641675 | 4-60-100 6Pr | 4,25 | 290 | 611500 | 3,00×8″ | 601220 | 606070 | |
641680 | GAF 75/25 KL 4Pr | 2,75 | 230 | 611360 | 2,50×8″ | 601167 | P 301 | 606070 |
641720 | GAF 88/20 RL 4Pr | 2,75 | 230 | 611320 | 2,50×8″ | 601167 | P 301 | 606070 |
641730 | GAF 75/25 RLP 4Pr | 2,75 | 230 | 611350 | 2,50×8″ | 601167 | P 301 | 606070 |
641760 | FRI 75-20-25 KL 4Pr | 2,75 | 230 | 611300 | 2,50×8″ | 601167 | P 301 | 606070 |
641765 | FRI 75-20-25 KL 6Pr | 4,25 | 290 | 611300 | 2,50×8″ | 601220 | Mö | 606070 |
641780 | GAF 100/20 NYL 4Pr | 2,75 | 230 | 611380 | 2,50×8″ | 601167 | P 301 | 606070 |
641800 | GAF 120/17 KL4Pr | 2,75 | 230 | 611420 | 2,50×8″ | 601167 | P 301 | 606070 |
641805 | GAF 120/17 KL 4Pr | 4,25 | 290 | 611420 | 2,50×8″ | 601220 | Mö | 606070 |
5.00-8″ A8 40 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Pattern | Art.no | |
641830 | 4-56-100 6Pr | 4,5 | 460 | 611500 | 3,00×8″ | 601260 | 606120 | |
641840 | 5-80-115 6Pr | 4,5 | 460 | 611520 | 3,00×8″ | 601260 | 606120 | |
641860 | FRI 90-20-25 KL 6Pr | 4,5 | 460 | 611560 | 3,00×8″ | 601260 | 606120 | |
641875 | GAF 145/17 KL 6Pr | 4,5 | 460 | 611580 | 3,00×8″ | 601260 | 606120 |
16×6.50-8″ A3 15 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Pattern | Art.no | |
641876 | FRI 75-20-25 KL 4Pr | 2,5 | 280 | 611720 | 5,50×8″ | 601340 | ||
641880 | FRI 89-20-25 KL 4Pr | 2,5 | 280 | 611740 | 5,50×8″ | 601340 | ||
641890 | FRI 91-25-25 KL 4Pr | 2,5 | 280 | 611750 | 5,50×8″ | 601340 | ||
641900 | 4-60-100 4Pr | 2,5 | 280 | 611700 | 5,50×8″ | 601340 | ||
641910 | GAF 150/25 KL 4Pr | 2,5 | 280 | 611760 | 5,50×8″ | 601340 |
|
|
18×8.50-8″ A3 15 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Pattern | Art.no | |
641950 | FRI 90-20-25 KL 4Pr | 1,5 | 370 | 611820 | 7,00×8″ | 601400 | ||
641965 | GAF 150/25 KL 4Pr | 1,5 | 370 | 611760 | 5,50×8″ | 601400 | ||
642000 | 4-60-100 4Pr | 1,5 | 370 | 611800 | 7,00×8″ | 601400 | ||
642010 | 4-60-100 4Pr | 1,5 | 370 | 611800 | 7,00×8″ | 601400 | 606140 |
6.00-9″ A8 40 km/h
Wheel | Description | Air pressue | Load | Rim | Rim | Tyres | Tyres | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Pattern | Art.no | |
642290 | 4-60-100 6Pr | 4,1 | 625 | 611890 | 4,00×9″ | 601520 | 606220 | |
642300 | 5-66-112 6Pr | 4,1 | 625 | 611900 | 4,00×9″ | 601520 | 606220 | |
642320 | 5-80-115 6Pr | 4,1 | 625 | 611920 | 4,00×9″ | 601520 | 606220 | |
642350 | 5-66-112 10Pr | 5,0 | 840 | 611900 | 4,00×9″ | 601540 | 606220 | |
642360 | 5-80-115 10Pr | 5,0 | 840 | 611920 | 4,00×9″ | 601540 | 606220 | |
642380 | FRI 90-20-25 KL 6Pr | 4,1 | 625 | 611940 | 4,00×9″ | 601520 | 606220 | |
642400 | GAF 175/17 KL 6Pr | 4,1 | 625 | 611960 | 4,00×9″ | 601520 | 606220 |
|
||