ATV
20×10.00-8″
Wheel | Description | Air pressure | Load | Rim | Rim | Tyre | Tyre | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Mönster | Art.no | |
642050 | FRI 90-20-25 KL 4Pr | 1,5 | 400 | 611820 | 7,00×8″ | 601440 | TURF | |
642060 | GAF 150/25 KL 4Pr | 1,5 | 400 | 611860 | 7,00×8″ | 601440 | TURF | 606160 |
642100 | 4-60-100 4Pr | 1,5 | 400 | 611800 | 7,00×8″ | 601440 | TURF | |
642120 | 4-60-100 4Pr | 1,5 | 400 | 611800 | 7,00×8″ | 601440 | TURF | 606160 |
TURF |
22×11.00-8″
Wheel | Description | Air pressure | Load | Rim | Rim | Tyre | Tyre | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Mönster | Art.no | |
642195 | 4-60-100 4Pr | 1,5 | 500 | 7,00×8″ | A-030 | |||
642196 | 4-60-100 4Pr | 1,5 | 7,00×8″ | A-032 | ||||
642197 | 4-60-100 6Pr | 1,5 | 7,00×8″ | A-032 |
A-030 | A-032 |
23×8.50-12″ A3 15 km/h
Wheel | Description | Air pressure | Load | Rim | Rim | Tyre | Tyre | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Mönster | Art.no | |
642800 | 4-60-100 4Pr | 1,5 | 510 | 613040 | 7,00×12″ | 601740 | TURF | |
642810 | 5-80-115 4Pr | 1,5 | 510 | 613050 | 7,00×12″ | 601740 | TURF | |
642815 | 5-80-115 4Pr | 1,5 | 510 | 613050 | 7,00×12″ | 601740 | TURF | 606260 |
|
|
TURF |
23×10.50-12″ A3 15 km/h
Wheel | Description | Air pressure | Load | Rim | Rim | Tyre | Tyre | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Mönster | Art.no | |
642820 | 4-60-100 4Pr | 1,4 | 610 | 613040 | 7,00×12″ | 601760 | TURF | |
642822 | 4-60-100 4Pr | 1,4 | 610 | 613040 | 7,00×12″ | 601760 | TURF | 606260 |
642825 | 5-80-115 4Pr | 1,4 | 610 | 613080 | 7,00×12″ | 601760 | TURF | 606260 |
|
|
TURF |
26×12.00-12″ A3 15 km/h
Wheel | Description | Air pressure | Load | Rim | Rim | Tyre | Tyre | Tube |
Art.no | Bar | Kg | Art.no | Dim | Art.no | Mönster | Art.no | |
642860 | 5-80-115 4Pr | 1,4 | 810 | 613120 | 10,50×12″ | 601830 | TURF | 606280 |
642870 | 5-80-115 8Pr | 3,0 | 1040 | 613120 | 10,50×12″ | 601840 | TURF | 606280 |
|
|
TURF |