Ball couplings
Art.no. | Description | EU certifikate | Load KG |
Ball pressure KG |
A | B | C | D | E | F | G |
EM 80R E | 00-0412e1 | 800 | 75 | ø50 | ø11,0 | – | 90 | – | 15 | 220 | |
673000 | EM 80R F | 00-0412e1 | 800 | 75 | ø60 | ø11,0 | – | 90 | – | 15 | 220 |
EM 80R G | 00-0412e1 | 800 | 75 | ø70 | ø12,5 | – | 90 | 116 | 16 | 250 | |
EM 80R GK | 00-0412e1 | 800 | 75 | ø70 | ø12,5 | – | 90 | – | 15 | 223 | |
EM 150R G | 00-0376e1 | 1500 | 100 | ø70 | ø12,5 | – | 90 | 116 | 16 | 250 | |
EM 150R GK | 00-0376e1 | 1500 | 100 | ø70 | ø12,5 | – | 90 | – | 15 | 223 | |
EM 300R G | 00-0377e1 | 3000 | 150 | ø70 | ø12,5 | – | – | 116 | 18 | 253 |
Art.no. | Description | EU certifikate | Load KG |
Ball pressure KG |
A | B | C | D | E | F | G |
EM 80V K | 00-0414e1 | 800 | 75 | 45 | ø11,0 | – | 90 | – | 15 | 220 | |
673150 | EM 80V E | 00-0414e1 | 800 | 75 | 50 | ø11,0 | – | 90 | – | 15 | 220 |
EM 80V F | 00-0414e1 | 800 | 75 | 60 | ø11,0 | – | 90 | – | 15 | 220 | |
673350 | EM 80V G | 00-0414e1 | 800 | 75 | 70 | ø11,0 | – | 90 | – | 15 | 220 |
673500 | EM 150V F | 00-0434e1 | 1500 | 100 | 60 | ø12,5 | – | 90 | – | 15 | 220 |
EM 150V G | 00-0434e1 | 1500 | 100 | 70 | ø12,5 | – | 90 | – | 15 | 220 |
Art.no. | Description | EU certifikate | Load KG |
Ball pressure KG |
A | B | C | D | E | F | G |
EM 80R A | 00-0412e1 | 800 | 75 | ø45/46 | ø12,5 | ø12,5 | 40 | – | 17 | 167 | |
673400 | EM 150R A | 00-0376e1 | 1500 | 100 | ø45/46 | ø12,5 | ø12,5 | 40 | – | 17 | 167 |
EM 150R B | 00-0376e1 | 1500 | 100 | ø50/51 | ø12,5 | ø12,5 | 40 | – | 17 | 167 | |
EM 220R A | 00-0399e1 | 2200 | 100 | ø45/46 | ø12,5 | ø12,5 | 40 | – | 18 | 168 | |
EM 220R B | 00-0399e1 | 2200 | 100 | ø50/51 | ø12,5 | ø12,5 | 40 | – | 18 | 168 | |
EM 300R A | 00-0377e1 | 3000 | 150 | ø45/46 | ø12,5 | ø12,5 | 40 | – | 15 | 165 | |
EM 300R B | 00-0377e1 | 3000 | 150 | ø50/51 | ø12,5 | ø12,5 | 40 | – | 15 | 165 | |
ø12,5 | ø14,5 | ||||||||||
ø14,5 | ø14,5 | ||||||||||
EM 350R B | 00-0380e1 | 3500 | 200 | ø50/51 | ø12,5 | ø12,5 | 40 | – | 18 | 177 | |
ø12,5 | ø14,5 | ||||||||||
ø14,5 | ø14,5 | ||||||||||
EM 350R C | 00-0380e1 | 3500 | 200 | ø60 | ø12,5 | ø12,5 | 40 | – | 18 | 177 | |
ø12,5 | ø14,5 | ||||||||||
ø14,5 | ø14,5 | ||||||||||
EM 350R D | 00-0380e1 | 3500 | 200 | ø65 | ø12,5 | ø12,5 | 40 | – | 18 | 177 | |
00-0380e1 | 3500 | 200 | ø65 | ø12,5 | ø14,5 | ||||||
00-0380e1 | 3500 | 200 | ø65 | ø14,5 | ø14,5 |
Art.no. | Description | EU certifikate | Load KG |
Ball pressure KG |
A | B | C | D | E | F | G |
EM 300R BH | 00-0377e1 | 3000 | 150 | ø50 | – | ø12,5 | 50 | – | 12 | 172 | |
EM 350R CH | 00-0380e1 | 3500 | 200 | ø60 | – | ø14,5 | 54 | – | 15 | 188 | |
– | ø16,5 | 54 | – | 15 |
Art.no. | Description | EU certifikate | Load KG |
Ball pressure KG |
A | B | C | D | E | F | G |
EM 300 BH | 00-0377e1 | 3000 | 150 | ø45/46 | ø12,5 | ø12,5 | 40 | – | 18 | 172 | |
ø50/51 | ø12,5 | ø12,5 | 40 | – | 18 | ||||||
ø50 | – | ø12,5 | 50 | – | 12 |
GE2/1 COD.G1000103AQ05001 | GE2/2 COD.G3500201AQ06001 GE1 COD.G3500202AD03501 |
Art.no.. | Description | Load KG |
Mounting profile | A | B | D | E | Vikt KG |
GE2/1 COD.G1000103AQ05001 |
1500 | ø 50 | 111 | 90 | 12,5 | – | 1,52 | |
GE2/2 COD.G3500201AQ06001 |
ø 60 | 108,5 | 57 | 10,5 | 28 | 1,41 | ||
673750 | GE1 COD.G3500202AD03501 |
ø 35 | 17,5 | 1,25 |