Stud fittings
G – Optional fitting for twin wheels
Axle type | NC | 4 | 5 | 6 | 8 | 10 | ||||||||
A | 62 | 58 | 57 | 60 | 85 | 66 | 94 | 109 | 114 | 160 | 220 | 280 | ||
B | 95 | 98 | 100 | 100 | 130 | 112 | 140 | 160 | 165,5 | 205 | 275 | 335 | ||
G | M12x 1,5 |
M12x 1,5 |
M12x 1,5 |
M12x 1,5 |
M14x 1,5 |
M14x 1,5 |
M16x 1,5 |
M14x 1,5 |
M16x 1,5 |
M18x 1,5 |
M18x 1,5 |
M20x 1,5 |
M22x 1,5 |
|
301 | ||||||||||||||
302 | ||||||||||||||
303 | ||||||||||||||
351 | ||||||||||||||
353 | ||||||||||||||
401 | ||||||||||||||
402 | ||||||||||||||
403 | ||||||||||||||
451 | ||||||||||||||
452 | ||||||||||||||
453 | ||||||||||||||
501 | ||||||||||||||
502 | ||||||||||||||
503 | ||||||||||||||
551 | ||||||||||||||
552 | ||||||||||||||
553 | ||||||||||||||
601 | G | |||||||||||||
602 | ||||||||||||||
603 | ||||||||||||||
651 | G | |||||||||||||
652 | G | |||||||||||||
653 | ||||||||||||||
701 | G | G | ||||||||||||
702 | G | G | ||||||||||||
703 | G | |||||||||||||
704 | G | |||||||||||||
705 | ||||||||||||||
801 | G | G | G | |||||||||||
802 | G | G | ||||||||||||
803 | G | G | ||||||||||||
807 | G | G | ||||||||||||
901 | G | G | G | |||||||||||
902 | G | G | G | |||||||||||
903 | G | G | ||||||||||||
101 | G | G | ||||||||||||
102 | G | G | ||||||||||||
111 | G | |||||||||||||
112 | G | G | ||||||||||||
12B1 | G | G | ||||||||||||
12B2 | G | G | ||||||||||||
27F3T | G | G | ||||||||||||
27F4T | G | G | ||||||||||||
13C1 | G | |||||||||||||
13C2 | G | G | ||||||||||||
14C1 | G | |||||||||||||
15C1 | G | |||||||||||||
15C2 | G | |||||||||||||
Broms | ||||||||||||||
140AX30 | ||||||||||||||
200AX40 | ||||||||||||||
250AX40 | ||||||||||||||
250GX40 | G | |||||||||||||
300AX60 | G | G | ||||||||||||
300GX60 | G | G | ||||||||||||
300GX90 | G | G | G | |||||||||||
300G150 | G | G | G | |||||||||||
350GX60 | G | G | G | |||||||||||
400GX80 | G | G | G | G | ||||||||||
400GX120 | G | G |
G – Optional fitting for twin wheels