Brake specifications
Brake | Type | Ref. Tüv | Load capacity
|
Tyre range
|
Brake pad | ||||||
300Ax60 | 3060A | Mchn 89/266 | 3000 | 280 | 470 | 1517 | |||||
3060B | 2500 | 1117 | |||||||||
3060C | 361-024-88 | 2000 | 1517 | ||||||||
300Gx60 | 3006/2A | Mchn 89/269 | 3000 | 1517 | |||||||
3006/2B | 2500 | 1117 | |||||||||
3006/2A | 361-020-89 | 2000 | 1517 | ||||||||
3006/2B | 1500 | 1117 | |||||||||
300Gx90 | 3009/3A | Mchn 90/302 | 4000 | 330 | 500 | 1517 | |||||
3009/3B | 4000 | 1117 | |||||||||
3009/3A | 361-034-90 | 2500 | 1517 | ||||||||
3009/3B | 2500 | 1117 | |||||||||
350Gx60 | 3506/3A | Mchn 89/268 | 4000 | 330 | 500 | 1517 | |||||
3506/2B | Mchn 85/445 | 3600 | 1117 | ||||||||
3506/3A | 361-026-88 | 2500 | 1517 | ||||||||
3506/3B | 1650 | 1117 | |||||||||
400Gx80 | 4008/1A | Mchn 89/267 | 5000 | 420 | 640 | 1517 | |||||
4008/1B | 4500 | 1117 | |||||||||
4008/1A | 361-027-88 | 3000 | 630 | 1517 | |||||||
400Gx120 | 4012A | Mchn 89/265 | 6500 | 420 | 650 | 1517 | |||||
4012B | 5500 | 1117 | |||||||||
4012A | 361-059-88 | 4250 | 1517 | ||||||||
4012/1A | 361-004-92 | 4500 | 630 | 1517 |
Brake for trailers up to 25 km/h
Brake | Load capacity (kg) | Tyre range (mm max) (mm max) |
140Ax30 | 500 | 290 |
200Ax40 | 1000 | 330 |
250Ax40 | 1350 | 360 |
250Gx40 | 1500 | 360 |
300Ax60 | 2500 | 470 |
300Gx60 | 2500 | 470 |
300Gx90 | 4000 | 500 |
350Gx60 | 3600 | 500 |
400Gx80 | 4500 | 630 |
400Gx120 | 5500 | 650 |
Brake system with internal cylinder
1. Brake , 2. Brake with internal cylinder , 3. Parking brake
Brake | Load capacity (kg) 40km | Tyre range (mm max) |
290Gx60 | 2000 | 470 |
300Gx90 | 3000 | 450 |
350Gx100 | 3500 | 500 |
Brake | Load capacity (kg) 40km | Tyre range (mm max) (mm max) |
290Gx60 | 2000 | 470 |
300Gx90 | 3000 | 450 |
350Gx100 | 3500 | 500 |
Prepared for ABS system
Is possible for: 300Gx90, 300Gx150, 400Gx80 and 400Gx120.
Self adjustable lever