Steering axles
We have a range of self- and forced steering trailer axles.
The steering angle is ±13° (with the possibility up to ±20°).
The load capacity is based on the offset 0 mm.
25-40 km/h
Art.no | Unbraked Type |
Braked Type |
Square (mm) |
25km 40km (KG) |
Overhang H (mm) |
|
Brake | ||||||||||||
GBV11A1 | HBV11A1 | 110×10 | 8000 | 7000 | 450 | 8 | M20x1,5 | 220 | 275 | 350Gx60 | |||||||||
GBV11A2 | HBV11A2 | 7500 | 6200 | 480 | 6 | M18x1,5 | 160 | 205 | 350Gx60 | ||||||||||
8 | M20x1,5 | 220 | 275 | ||||||||||||||||
GBV12A1 | HBV12A1 | 120×10 | 9000 | 7500 | 460 | 8 | M20x1,5 | 220 | 275 | 400Gx80 300Gx150 |
|||||||||
GBV12A2 | HBV12A2 | 8500 | 7000 | 480 | 6 | M18x1,5 | 160 | 205 | 400Gx80 | ||||||||||
8 | M20x1,5 | 220 | 275 | 300Gx150 | |||||||||||||||
GBV12B1 | HBV12B1 | 120×12,5 | 10500 | 9000 | 470 | 8 | M20x1,5 | 220 | 275 | 300Gx150 | |||||||||
10 | M22x1,5 | 280 | 335 | 400Gx80 | |||||||||||||||
GBV13C1 | HBV13C1 | 130×14 | 12000 | 10000 | 540 | 10 | M22x1,5 | 280 | 335 | 300Gx150 400Gx80 |
|||||||||
GBV13C2 | HBV13C2 | 10500 | 9000 | 580 | 8 | M20x1,5 | 220 | 275 | 300Gx150 | ||||||||||
10 | M22x1,5 | 280 | 335 | 400Gx120 |
60-80 km/h
Art.no |
Unbraked Type |
Braked Type |
Square (mm) |
60km 80km (KG) |
Overhang H (mm) |
|
Brake | ||||||||||||
GAV11A1 | HAV11A1 | 110×10 | 6300 | 5500 | 450 | 8 | M20x1,5 | 220 | 275 | 350Gx60 | |||||||||
GAV11A2 | HAV11A2 | 5800 | 5000 | 450 | 6 | M18x1,5 | 160 | 205 | 350Gx60 | ||||||||||
8 | M20x1,5 | 220 | 275 | ||||||||||||||||
GAV12A1 | HAV12A1 | 120×10 | 7000 | 6500 | 460 | 8 | M20x1,5 | 220 | 275 | 400Gx80 300Gx150 |
|||||||||
GAV12A2 | HAV12A2 | 6500 | 6000 | 480 | 6 | M18x1,5 | 160 | 205 | 400Gx80 | ||||||||||
8 | M20x1,5 | 220 | 275 | 300Gx150 | |||||||||||||||
GAV12B1 | HAV12B1 | 120×12,5 | 8000 | 7000 | 470 | 8 | M20x1,5 | 220 | 275 | 300Gx150 | |||||||||
10 | M22x1,5 | 280 | 335 | 400Gx80 | |||||||||||||||
GAV13C1 | HAV13C1 | 130×14 | 9000 | 8000 | 540 | 10 | M22x1,5 | 280 | 335 | 300Gx150 400Gx80 |
|||||||||
GAV13C2 | HAV13C2 | 8400 | 7500 | 580 | 8 | M20x1,5 | 220 | 275 | 300Gx150 | ||||||||||
10 | M22x1,5 | 280 | 335 | 400Gx120 |
We have a range of self- and forced steering trailer axles.
The steering angle is ±13° (with the possibility up to ±20°).
The load capacity is based on the offset 0 mm.
25-40 km/h
Art.no | Unbraked Type |
Braked Type |
Square (mm) |
25km 40km (KG) |
Overhang H (mm) |
|
Brake | ||||||||||||
GBV14C1 | HBV14c1 | 140×14 | 16800 | 14600 | 500 | 10 | M22x1,5 | 280 | 335 | 400Gx120 | |||||||||
GBV15C1 | HBV15C1 | 150×14 | 18000 | 15500 | 540 | 10 | M22x1,5 | 280 | 335 | 400Gx120 | |||||||||
GBV15C2 | HBV15C2 | 150×16 | 18000 | 15500 | 560 | 10 | M22x1,5 | 280 | 335 | 400Gx120 |
60-80 km/h
Art.nr. |
Unbraked Type |
Braked Type |
Square (mm) |
60km 80km (KG) |
Overhang H (mm) |
|
Brake | ||||||||||||
GAV14C1 | HAV14c1 | 140×14 | 12800 | 11500 | 500 | 10 | M22x1,5 | 280 | 335 | 400Gx120 | |||||||||
GAV15C1 | HAV15C1 | 150×14 | 14300 | 12800 | 520 | 10 | M22x1,5 | 280 | 335 | 400Gx120 | |||||||||
GAV15C2 | HAV15C2 | 150×16 | 14300 | 13000 | 560 | 10 | M22x1,5 | 280 | 335 | 400Gx120 |