Broson Wheels

Axles with brakes

Broson Wheels – Axelbroms

Braked axle 25-40 km/h

Art.no. Type Square
(mm)

25km 40km
(KG)

25km 40km
(KG)

25km 40km
(KG)
Overhang
H (mm)
FBV301 30 800 700 1000 850 700 600 135
FBV302 450 400 500 450 400 300 205
FBV303 550 500 700 600 500 400 135
FBV351 35 800 700 1000 850 700 600 205
FBV401 40 1500 1300 1700 1500 1300 1050 205
FBV402 1300 1100 1500 1300 1100 900 220
FBV403 900 750 1100 900 800 650 220
FBV451 45 2200 1900 2500 2200 1700 1500 205
FBV452 1800 1600 2000 1800 1500 1200 250
FBV453 1500 1300 1700 1500 1300 1050 270
FBV501 50 2700 2200 3200 2700 2400 2000 250
FBV502 2400 2000 2700 2400 1800 1600 260
FBV503 2200 1900 2400 2200 1800 1600 260
FBV551 55 3600 3200 4000 3500 3400 2800 250
FBV552 3100 2500 3400 2800 2600 2200 280
FBV553 2800 2300 2900 2500 2000 1800 300
FBV601 60 4400 3800 5000 4400 4000 3400 250
FBV602 3800 3400 4400 3800 3600 3000 280
FBV603 3200 2600 3600 3000 2800 2400 300
FBV651 65 5300 4700 6000 5300 5000 4000 250
FBV652 4600 4000 5200 4600 4200 3600 280
FBV653 5500 4900 6200 5500 5200 4200 250
FBV701 70 6800 6000 7500 6600 6000 5000 250
FBV702 6000 5300 6800 6000 5500 4500 280
FBV703 5500 4800 6200 5400 5000 4100 300
FBV704 4600 4000 5200 4600 4200 3600 320
FBV801 80 8500 7200 9000 8000 7500 6200 310
FBV802 7200 6300 8000 7000 6500 5500 350
FBV803 6800 6000 7500 6600 6000 5000 350
FBV807 6000 5300 6800 6000 5500 4500 350
FBV901 90 10000 9000 11000 10000 9500 8000 350
FBV902 9000 8000 10000 9000 8500 7000 390
FBV903 11000 10000 12000 11000 10500 9000 340
FBV101 100 12000 11000 13000 12000 12000 10000 410
FBV102 11000 10000 12000 11000 10500 8500 440
FBV111 110 15000 13000 15000 14000 14000 12000 480
FBV112 12000 11000 13000 12000 12000 10000 540
FBV12B1 120x
12,5
12000 11000 13000 12000 12000 10000 410
FBV12B2 11000 10000 12000 11000 10500 8500 440
FBV13C1 130×14 15000 13000 15000 14000 14000 12000 480
FBV13C2 12000 11000 13000 12000 12000 10000 540
FBV14C 140×14 17600 15000 18000 15500 16800 14600 500
FBV15C1 150×14 17600 15000 18000 15500 16800 14600 580
FBV15C2 17600 15000 18000 15500 16800 14600 620
FBV27F3T Ø127
x20
12000 11000 13000 12000 12000 10000 550
FBV27F4T 11000 10000 12000 11000 10500 8500 560